PT ES EN
Aniversário 6x 6x pontos por R$ 1 --:--:-- Doar agora
PvP ao vivo
Arquero InfernalderrotouShared Mslvl 506agora
Arquero InfernalderrotouKakashi TPMlvl 592há 1 min
Kakashi TPMderrotouArquero Infernallvl 575há 5 min
Crazy PaladinderrotouT P Mlvl 585há 18 min
Mais letal hojeTerrorista11 adversários diferentes
Próximo eventoReal Team Battleàs 09:00
1656jogadores online
499IPs únicos online
pyramo voltar

Experiência: 45000
Velocidade: 540
Vida: 125000

Summonable: false
Convinceable: false

Armor: 188
Defense: 145


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.
Spell Deals approximately 13600 damage per turn.
Healing Recovers approximately 10015 health per turn.

Summons and Voices
Summons Voices
This monster can't summon anyone. "You fear fire, I can feel it!"
"Feel the heat!"
"Hot Eh?"
"HA HA HA HA HA.."

Elements and Immunities
Immunities: Fire | Lifedrain | Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
Purple Tome 1 6.24% Golden Mug 1 18%
Teddy Bear 1 34.8% Skull Staff 1 12%
Cryzztal Ring 1 13.2% Crystal Necklace 1 3.6%
Ancient Amulet 1 8.4% White Pearl 15 30%
Black Pearl 15 36% Small Diamond 5 22.8%
Small Sapphire 10 32.4% Gold Coin 33 100%
Small Emerald 10 37.2% Small Amethyst 20 32.4%
Talon 7 33.6% Green Gem 1 3.6%
Blue Gem 1 3.6% Magic Lightwand 1 27.6%
Might Ring 1 12% Stealth Ring 1 22.8%
Energy Ring 1 32.4% Silver Amulet 1 31.2%
Platinum Amulet 1 10.8% Strange Symbol 1 6%
Orb 1 28.8% Life Crystal 1 2.4%
Mind Stone 1 9.6% Snakebite Rod 1 8.4%
Necrotic Rod 1 8.4% Moonlight Rod 1 8.4%
Wand Of Decay 1 6% Crystal Ball 1 6%
Boots Of Haste 1 9.6% Stone Skin Amulet 1 9.6%
Protection Amulet 1 10.8% Ring Of Healing 1 31.2%
Big Bone 1 21.6% Two Handed Sword 1 48%
Double Axe 1 48% Giant Sword 1 30%
Ice Rapier 1 18% Silver Dagger 1 37.2%
Golden Sickle 1 10.8% Thunder Hammer 1 32.4%
Fire Axe 1 40.8% Dragon Hammer 1 10.8%
Devil Helmet 1 26.4% Golden Legs 1 12%
Magic Plate Armor 1 7.2% Mastermind Shield 1 18%
Demon Shield 1 37.2% Voodoo Doll 1 0.24%

Items drop - In bag
* Item Max. Chance * Item Max. Chance